Player |
T1
|
T2
|
T3
|
T4
|
Points this Round |
---|---|---|---|---|---|
Delisanti, Anthony | 100.00 | 100.00 | |||
Osborne, Nolan | 100.00 | 100.00 | |||
Tebeau, Jack | 100.00 | 100.00 | |||
Zaccarine, Morgan | 100.00 | 100.00 | |||
Boyes, Zac | 80.00 | 80.00 | |||
Schamberger, Padraic | 80.00 | 80.00 | |||
Schickling, Alexander | 80.00 | 80.00 | |||
Lacongo, Andrew | 75.00 | 75.00 | |||
Wolski, Michael | 75.00 | 75.00 | |||
Delisanti, Rj | 70.00 | 70.00 | |||
Schulefand, Gabe | 70.00 | 70.00 | |||
Delisanti, Tyler | 65.00 | 65.00 | |||
Fox, Nathaniel | 65.00 | 65.00 | |||
Quinn, Mac | 60.00 | 60.00 | |||
Shaw, Aidan | 60.00 | 60.00 | |||
Stanley, Luke | 55.00 | 55.00 | |||
Susi, Brady | 55.00 | 55.00 | |||
Hummel, Jaxon | 50.00 | 50.00 | |||
Jones, Cole | 50.00 | 50.00 | |||
Farkas, Alex | 45.00 | 45.00 | |||
Zent, Tyler | 45.00 | 45.00 | |||
Balen, Conor | 40.00 | 40.00 | |||
Ervin, Jack | 40.00 | 40.00 | |||
Giangreco, John | 35.00 | 35.00 | |||
Ryan, Liam | 35.00 | 35.00 | |||
Markello, Anthony | 30.00 | 30.00 | |||
Riggs, Owen | 30.00 | 30.00 | |||
Noble, Eli | 25.00 | 25.00 | |||
Teichmann, Ryan | 25.00 | 25.00 | |||
Beiter, Drew | 20.00 | 20.00 | |||
Vaeth, Andrew | 15.00 | 15.00 | |||
Pantano, Nate | 10.00 | 10.00 | |||
Reardon, Cullen | 5.00 | 5.00 | |||
Zent, Brayden | 5.00 | 5.00 |
Legend | |
---|---|
T1 | Mon, July 29 :: Stroke Play - Girls' Junior (18 & Under) |
T2 | Mon, July 29 :: Stroke Play - Boys' Sub-Junior (14 & Under) |
T3 | Mon, July 29 :: Stroke Play - Boys' Junior (15-18) |
T4 | Mon, July 29 :: Stroke Play - 9-Hole Golfers (Boys' & Girls') |