| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| 1 | 23.0 | 23.00 | |
| 2 | 20.5 | 20.50 | |
| 3 | 20.0 | 20.00 | |
| 4 | 19.5 | 19.50 | |
| 5 | 18.5 | 18.50 | |
| 6 | 18.0 | 18.00 | |
| T7 | 17.0 | 17.00 | |
| T7 | 17.0 | 17.00 | |
| 9 | 15.5 | 15.50 | |
| 10 | 14.0 | 14.00 | |
| 11 | 12.0 | 12.00 | |
| T12 | 11.5 | 11.50 | |
| T12 | 11.5 | 11.50 | |
| 14 | 10.0 | 10.00 | |
| 15 | 9.0 | 9.00 | |
| 16 | 8.5 | 8.50 | |
| 17 | 8.0 | 8.00 | |
| 18 | 7.0 | 7.00 | |
| 19 | 5.5 | 5.50 | |
| 20 | 4.0 | 4.00 | |
| 21 | 3.0 | 3.00 | |
| 22 | 0.0 | 0.00 | |
| NS | - | 0.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 273.00 | |||
H
E
L
P