| Player |
T1
|
T2
|
T3
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|
| Hanes, David | $500.00 | $0.00 | $500.00 | ||
| Donner, Michael | $350.00 | $0.00 | $350.00 | ||
| Weimer, Daniel | $300.00 | $0.00 | $300.00 | ||
| Dantonio, Jacob | $250.00 | $0.00 | $250.00 | ||
| Edholm, Ryan | $200.00 | $0.00 | $200.00 | ||
| Yarnall, Gwendolyn | $200.00 | $0.00 | $200.00 | ||
| Bernatovicz, Andy | $150.00 | $0.00 | $150.00 | ||
| Tebeau, Jack | $150.00 | $0.00 | $150.00 | ||
| Hanes, Billy | $125.00 | $0.00 | $125.00 | ||
| Wintersteen, Jocelyn | $125.00 | $0.00 | $125.00 | ||
| Kumiega, Brian | $100.00 | $0.00 | $100.00 | ||
| Mauro, Teagan | $100.00 | $0.00 | $100.00 | ||
| Boyes, Kristopher | $90.00 | $0.00 | $90.00 | ||
| Gasuik, Allison | $85.00 | $0.00 | $85.00 | ||
| Katz, Jacob | $80.00 | $0.00 | $80.00 | ||
| Luckman, Mitch | $75.00 | $0.00 | $75.00 | ||
| Sweeney, Jim | $75.00 | $0.00 | $75.00 | ||
| Rooney, Owen | $70.00 | $0.00 | $70.00 | ||
| Romano, Andrew | $65.00 | $0.00 | $65.00 | ||
| Kozlowski, Robert | $60.00 | $0.00 | $60.00 | ||
| Jones, Cole | $50.00 | $0.00 | $50.00 |
| Legend | |
|---|---|
| T1 | BDGA Individual Championship - Women's Division |
| T2 | Low Senior Award - Senior Flight |
| T3 | 102nd BDGA Individual Championship - Men's Division |